French Companies Dataset
# | ID | name | siret | siren | naf | website | phone | size |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Introducing the French Companies Database by Piloterr—your essential strategic tool for gaining access to or expanding within the French market. This comprehensive database provides precise and thorough insights into French companies across all sectors, from innovative SMEs to promising startups and large corporations. With detailed information on financial performance, market trends, and customer segments, this resource offers a deep understanding of the French economic landscape.
Why Choose the French Companies Database by Piloterr?
Empower your decisions with Piloterr's French Companies Database—a critical asset for anyone looking to thrive in the French market.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO
"Piloterr is very reliable, love the team reactivity - this is my favorite API marketplace for data scraping."

Lemlist
Lucas, Growth Manager
"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth