Glassdoor Jobs Dataset
# | ID | Job Title | Company | Location | Salary Range | Job Description | Required Skills | Benefits |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset provides key insights into job postings on Glassdoor across multiple industries and regions. It includes valuable details on companies, job roles, required skills, salaries, and technologies mentioned in listings.
Possible Use Cases:
- Trend Analysis: Track hiring trends across industries and job roles
- Technology Insights: Identify technologies and skills most in demand
- Company Analysis: Monitor companies actively recruiting and their salary ranges
This dataset is ideal for market research, competitive intelligence, and workforce analytics, helping businesses spot emerging job trends, analyze in-demand skills, and assess salary benchmarks.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO
"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"Piloterr offers a great set of APIs to retrieve companies and profiles data. Endpoints are well documented, responses are fast and there is great support if needed (way better than rapidapi by the way)! A really good job from the Piloterr team! Continue the good work guys!"

Mantiks
Alexandre, CEO Mantiks