Indeed Jobs Dataset
# | ID | Job Title | Company | Location | Salary | Job Type | Description | Requirements |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset provides key insights into job postings on Indeed across multiple industries and regions. It includes valuable details on companies, job roles, required skills, and technologies mentioned in listings.
Possible Use Cases:
- Trend Analysis: Track hiring trends across industries and job roles
- Technology Insights: Identify technologies and skills most in demand
- Company Analysis: Monitor companies actively recruiting and their growth patterns
This dataset is ideal for market research, competitive intelligence, and workforce analytics, helping businesses spot emerging job trends, analyze in-demand skills, and track hiring activity.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"With Piloterr, testing an idea has gone from a few days to a few hours 🤯 The apis are super stable, respond quickly, they take care of proxies / infra...and are super responsive and add new APIs regularly based on our needs. It's a dream! Thanks guys!"

La Growth Machine
Brice, CEO
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO
"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth