LinkedIn Posts Dataset
# | ID | Author | Post Content | Post Type | Likes | Comments | Shares | Hashtags |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset is ideal for market research, content strategy, and competitive intelligence, helping businesses spot trending topics, identify key influencers, and optimize engagement strategies.
Possible Use Cases:
- Trend Analysis: Identify popular topics and emerging discussions
- Influencer Insights: Track top-performing authors and industry leaders
- Engagement Metrics: Analyze reactions, comments, and share pattern
‍
This dataset provides key insights into LinkedIn posts across multiple industries and topics. It includes valuable details on content trends, engagement metrics, and influential authors.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"With Piloterr, testing an idea has gone from a few days to a few hours 🤯 The apis are super stable, respond quickly, they take care of proxies / infra...and are super responsive and add new APIs regularly based on our needs. It's a dream! Thanks guys!"

La Growth Machine
Brice, CEO
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO