LinkedIn Posts Dataset
# | ID | Author | Post Content | Post Type | Likes | Comments | Shares | Hashtags |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset is ideal for market research, content strategy, and competitive intelligence, helping businesses spot trending topics, identify key influencers, and optimize engagement strategies.
Possible Use Cases:
- Trend Analysis: Identify popular topics and emerging discussions
- Influencer Insights: Track top-performing authors and industry leaders
- Engagement Metrics: Analyze reactions, comments, and share pattern
‍
This dataset provides key insights into LinkedIn posts across multiple industries and topics. It includes valuable details on content trends, engagement metrics, and influential authors.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"Piloterr is very reliable, love the team reactivity - this is my favorite API marketplace for data scraping."

Lemlist
Lucas, Growth Manager
"They know what they're doing and they know how to provide the best tools to helps startups to grow faster. Their solution is a no-brainer for every tech-marketing team. Plus, the best support I have ever seen in the SaaS industry..."

Polar Analytics
Paul-François, Lead Growth