Welcome to the Jungle Dataset
# | ID | Company Name | Industry | Company Size | Location | Job Title | Department | Contract Type |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset provides key insights into job postings on Welcome to the Jungle across multiple industries and regions. It includes valuable details on companies, job roles, required skills, and technologies mentioned in listings.
Possible Use Cases:
- Trend Analysis: Track hiring trends across industries and job roles
- Technology Insights: Identify technologies and skills most in demand
- Company Analysis: Monitor companies actively recruiting and their growth patterns
This dataset is ideal for market research, competitive intelligence, and workforce analytics, helping businesses spot emerging job trends, analyze in-demand skills, and track hiring activity.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"They know what they're doing and they know how to provide the best tools to helps startups to grow faster. Their solution is a no-brainer for every tech-marketing team. Plus, the best support I have ever seen in the SaaS industry..."

Polar Analytics
Paul-François, Lead Growth
"Piloterr is very reliable, love the team reactivity - this is my favorite API marketplace for data scraping."

Lemlist
Lucas, Growth Manager
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO