Technographic Dataset
| # | ID | Company | Technology | Category | First Seen | Last Seen | Status | Version |
|---|---|---|---|---|---|---|---|---|
| 1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset provides key insights into the technologies used by websites across multiple industries and regions. It includes valuable details on CMS, e-commerce platforms, analytics tools, hosting providers, and other web technologies.
Possible Use Cases:
- Technology Adoption Analysis: Identify the most used web technologies across industries
- Competitive Intelligence: Track which companies use specific tools and platforms
- Market Trends: Monitor emerging technologies and adoption rates
This dataset is ideal for market research, competitive analysis, and tech sales strategy, helping businesses understand technology trends, target potential customers, and optimize their offerings.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!
"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO
"Piloterr offers a great set of APIs to retrieve companies and profiles data. Endpoints are well documented, responses are fast and there is great support if needed (way better than rapidapi by the way)! A really good job from the Piloterr team! Continue the good work guys!"

Mantiks
Alexandre, CEO Mantiks