Technographic Dataset
| # | ID | Company | Technology | Category | First Seen | Last Seen | Status | Version |
|---|---|---|---|---|---|---|---|---|
| 1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| 10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset provides key insights into the technologies used by websites across multiple industries and regions. It includes valuable details on CMS, e-commerce platforms, analytics tools, hosting providers, and other web technologies.
Possible Use Cases:
- Technology Adoption Analysis: Identify the most used web technologies across industries
- Competitive Intelligence: Track which companies use specific tools and platforms
- Market Trends: Monitor emerging technologies and adoption rates
This dataset is ideal for market research, competitive analysis, and tech sales strategy, helping businesses understand technology trends, target potential customers, and optimize their offerings.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!
"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"Piloterr is very reliable, love the team reactivity - this is my favorite API marketplace for data scraping."

Lemlist
Lucas, Growth Manager
"They know what they're doing and they know how to provide the best tools to helps startups to grow faster. Their solution is a no-brainer for every tech-marketing team. Plus, the best support I have ever seen in the SaaS industry..."

Polar Analytics
Paul-François, Lead Growth