Funding Dataset
# | ID | Company Name | Round | Amount | Date | Investors | Lead Investors | Valuation |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset allows you to track startup investments worldwide, including funding rounds, investors, valuations, and investment trends across all sectors. It provides valuable details on funding stages, investor participation, and emerging markets.
Possible Use Cases:
- Investment Trends: Analyze funding trends across industries and regions
- Investor Insights: Identify key investors and their investment patterns
- Valuation Analysis: Monitor startup valuations and assess market potential
This dataset is ideal for venture capital research, market analysis, and investment strategy, helping businesses track funding activity, spot investment opportunities, and assess startup growth potential.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"They know what they're doing and they know how to provide the best tools to helps startups to grow faster. Their solution is a no-brainer for every tech-marketing team. Plus, the best support I have ever seen in the SaaS industry..."

Polar Analytics
Paul-François, Lead Growth
"Piloterr is very reliable, love the team reactivity - this is my favorite API marketplace for data scraping."

Lemlist
Lucas, Growth Manager
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO