Funding Dataset
# | ID | Company Name | Round | Amount | Date | Investors | Lead Investors | Valuation |
---|---|---|---|---|---|---|---|---|
1 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
3 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
5 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
6 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
7 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
9 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
10 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
This dataset allows you to track startup investments worldwide, including funding rounds, investors, valuations, and investment trends across all sectors. It provides valuable details on funding stages, investor participation, and emerging markets.
Possible Use Cases:
- Investment Trends: Analyze funding trends across industries and regions
- Investor Insights: Identify key investors and their investment patterns
- Valuation Analysis: Monitor startup valuations and assess market potential
This dataset is ideal for venture capital research, market analysis, and investment strategy, helping businesses track funding activity, spot investment opportunities, and assess startup growth potential.
Get 50 free credits now!
Sign up now and enjoy 50 free API credits + full access to our premium endpoints!

"5* tool, reliable and efficient - works perfectly to collect Google data. Bonus, the support is really responsive."

Corentin Robert
Growth
"Thanks to Piloterr for handling our use-cases professionally"

Datagma
Raphael, CEO
"With Piloterr, testing an idea has gone from a few days to a few hours 🤯 The apis are super stable, respond quickly, they take care of proxies / infra...and are super responsive and add new APIs regularly based on our needs. It's a dream! Thanks guys!"

La Growth Machine
Brice, CEO